<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ads Blog - Reviews and services</title>
	<atom:link href="http://www.adsblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adsblog.co.uk</link>
	<description>Reviews of websites, services and consumer products</description>
	<lastBuildDate>Wed, 28 Dec 2011 19:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Android and IOS Compared The Evolution</title>
		<link>http://www.adsblog.co.uk/services/android-and-ios-compared-the-evolution/</link>
		<comments>http://www.adsblog.co.uk/services/android-and-ios-compared-the-evolution/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[appe]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.adsblog.co.uk/?p=25</guid>
		<description><![CDATA[So we just discovered, via the presentation of the Galaxy Nexus, the new version of mobile operating system Android 4.0, we could see that Google has chosen to redesign the home of this system. A picture is now the turn of the canvas, it proposes to compare the development over three years from the home [...]]]></description>
			<content:encoded><![CDATA[<p>So we just discovered, via the presentation of the Galaxy Nexus, the new version of mobile operating system Android 4.0, we could see that Google has chosen to redesign the home of this system. A picture is now the turn of the canvas, it proposes to compare the development over three years from the home screen of the operating system that Apple and Google.</p>
<p>Comparisons between IOS and Android are common on the Internet, resulting each time in a war between supporters of the Apple brand and the Droid most famous in the world, after R2D2. Today is a picture of Jason Hsu, published on Google + which compares the home screens of both systems. The criteria are simple, we chose the 1.0 version of each system and version 4.0.</p>
<p>iOS: the quiet force</p>
<p>Course of its design, the SpringBoard, the application that manages the home screen of iOS has not yet experienced a &#8220;revolution.&#8221; The only notable difference being the arrival of the wallpaper in the version 3.2 files and applications. For the rest, some icons have been changed and the dock has adopted a design closer to that of Mac OS. With its success, we can say that Apple has won over users input</p>
<p>Android: Google resolutely</p>
<p>In terms of <a href="http://www.onlytechnews.com/cell-phone/samsung-w899-android-clamshell-phone-for-asia/" title="Android clamshell smartphone">Android smartphone</a>, the evolution is most prominent, which is not really surprising that Google has often given a picture of the dynamic, constantly changing. The most important change is undoubtedly the arrival of the virtual keys, from replacing physical buttons. The GUI has also been revised, with a neon style seen in 3.0</p>
<p>HoneyComb. Android thus gives a modern touch to his system, but these changes are significant it without consequences? Intuitive.Il this must be an engineer to use Android &#8221;</p>
<p>This sentence signed Steve Ballmer, Microsoft CEO, has not finished making the buzz. If the use of the operating system from Google, it is questionable whether the Android home screen that has undergone significant changes is also concerned. If the interface is uncluttered, the arrival of the virtual buttons may need time to adapt to users, especially those accustomed to the physical buttons and optical scroll. In addition, the choice of a neon interface may not please everyone, there or Apple chose to stay sober, I personally find the interface of Google more Geek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsblog.co.uk/services/android-and-ios-compared-the-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone And The Rise Of The Company&#8217;s Share Price</title>
		<link>http://www.adsblog.co.uk/services/vodafone-and-the-rise-of-the-companies-share-price/</link>
		<comments>http://www.adsblog.co.uk/services/vodafone-and-the-rise-of-the-companies-share-price/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 09:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[vod]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.adsblog.co.uk/?p=21</guid>
		<description><![CDATA[Vodafone is largest mobile network whose share price is listed on the London Stock Exchange. This network has been around since 1984. It was first called Racal Telecom. Racal won the bid for the UK&#8217;S private sector cellular license. The Racal Vodafone Company was a group venture with Racal, Millicom, and Hambros. This company has [...]]]></description>
			<content:encoded><![CDATA[<p>Vodafone is largest mobile network whose share price is listed on the London Stock Exchange. This network has been around since 1984. It was first called Racal Telecom. Racal won the bid for the UK&#8217;S private sector cellular license. The Racal Vodafone Company was a group venture with Racal, Millicom, and Hambros. </p>
<p>This company has made amazing impacts all over the world. They have headquarters in the United Kingdom along with interests in the United States and even Europe. This company is just about everywhere. When it comes to the cellular business they know what they are doing. They have taken over smaller companies and their business just keeps on growing. <a href="http://www.livecharts.co.uk/share_prices/share_price/symbol-VOD" title="vod share price">Vodafone share price</a> is well-known name on the stock exchange. In the United States, this group works under the name of Verizon Wireless. </p>
<p>The New Year started out good for Vodafone in 1985. On January 1, the first mobile phone call was made in the UK to Newbury from St. Katherine&#8217;s Dock. In 1987 Vodafone became the largest global mobile network and started vodata also known as voice and data plans. In 1991 Racal Telecom become Vodafone. The name comes from voice, data, and fone (phone) service.</p>
<p>The Vodafone share price is in good shape at the moment. In January of 2000 it became the largest company on the London Stock Exchange. In 2006 there were 10 million customers using their 3G services. Vodafone is just getting bigger and better. You can find their operations in twenty five different countries. They also have partnering networks in another forty five countries. Vodafone is a top quality company that deserves recognition. This company has really made astounding progress with what they offer. Watch for this name to get even more popular as time goes by.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsblog.co.uk/services/vodafone-and-the-rise-of-the-companies-share-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How People Are Switching To Free Home Phone Services</title>
		<link>http://www.adsblog.co.uk/services/switching-to-free-home-phone-services/</link>
		<comments>http://www.adsblog.co.uk/services/switching-to-free-home-phone-services/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 10:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.adsblog.co.uk/?p=16</guid>
		<description><![CDATA[Could you stop using your phone? I doubt it, and it&#8217;s really uncomfortable each time you spend a fortune for just a phone bill, yeah? Calm down, here’s a concept many of us have been hesitating for: free home phone service! Yes, you’ve seen that right; free home phone service or perhaps Internet phone service [...]]]></description>
			<content:encoded><![CDATA[<p>Could you stop using your phone? I doubt it, and it&#8217;s really uncomfortable each time you spend a fortune for just a phone bill, yeah? Calm down, here’s a concept many of us have been hesitating for: free home phone service! Yes, you’ve seen that right; free home phone service or perhaps Internet phone service is a latest offering, a real lifesaver for all those whose phone bills usually made them unhappy.</p>
<p>Home phone service or even Internet phone service is usually not like the same old phone company’s landline service, both in its doing its job well because it is billing system. A totally free home service may be availed more or less by anybody who owns a computer, broadband access as well as subscribes to the services from an Internet phone service provider. An Internet phone service provider gives <a href="http://www.gbnet.co.uk/how-to-get-a-free-home-phone-service/">free home phone service</a> and also on the complete your phone bill turns into as less as US $10 every thirty days as an alternative to whopping US $100 to $200.</p>
<p>Using a free home phone service, you can use a good amount of items that wouldn’t have already been possible with your landline. Several of the attention-grabbing stuff that tend to be easy enough consist of free voice mail; as you may have remembered you had to fork out any supplement US $30 to get this facility, there’s also call diverting, call forwarding, call waiting, and also voice to email. </p>
<p>Now, the most attractive service supplied by free home phone service aside from the indisputable fact that it reduces your phone bill as many as 10 ten times, its main advantage lies in the belief that it&#8217;s portable. Yes, you are free to use your free phone service regardless of where you&#8217;re going, as long as you have your laptop along with the VoIP phone.  </p>
<p>VoIP stands out as the concept dependant on which an Internet phone or free home phone service works. VoIP is short for Voice Over Internet Protocol. At this point, a VoIP phone can be bought from the internet phone service provider itself, or you also have the option of converting your usual landline into a net phone by using an adapter. As long as you have a free home phone service, you possibly can make infinite calls to just about around the globe, and also wouldn’t need to panic about these tiresome bills anymore! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsblog.co.uk/services/switching-to-free-home-phone-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Investors In Currency Use Forex Trading Systems</title>
		<link>http://www.adsblog.co.uk/services/why-investors-in-currency-use-forex-trading-systems/</link>
		<comments>http://www.adsblog.co.uk/services/why-investors-in-currency-use-forex-trading-systems/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 09:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.adsblog.co.uk/?p=13</guid>
		<description><![CDATA[For many experienced investors using forex trading systems to enter in the currency markets is nothing new, but to the average man on the street it can be difficult to get proven strategies for forex trading that banks and institutions use. With the invention of software such as Metatrader many retail investors can now participate [...]]]></description>
			<content:encoded><![CDATA[<p>For many experienced investors using <a href="http://www.greattradingsystems.com/" title="forex trading systems">forex trading systems</a> to enter in the currency markets is nothing new, but to the average man on the street it can be difficult to get proven strategies for forex trading that banks and institutions use.</p>
<p>With the invention of software such as Metatrader many retail investors can now participate in trading forex via the aid of expert advisors (automated forex trading) and use of custom indicators which help show the direction of currency trends and allow you to make more informed decisions. There are many sites that you can download a <a href="http://www.greattradingsystems.com/free-metatrader-4-indicators/" title="forex indicator">forex indicator</a> from, one authority site is greattradingsystems.com.</p>
<p>Great trading systems has an abundance of metatrader indicators and strategies all available for free. The download library features many popular indicators such as MACD indicator, RSI indicator and loads more which have been gathered from forums and sources online by the author. They also write up reviews of advertised subscription strategies and post useful ideas for trading forex with some of their indicator library.</p>
<p>If you are serious about forex trading make sure you visit them, there is knowledge to be gained for new investors and experienced alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsblog.co.uk/services/why-investors-in-currency-use-forex-trading-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Converter for Websites: Free Widgets</title>
		<link>http://www.adsblog.co.uk/services/currency-converter-for-websites-free-widgets/</link>
		<comments>http://www.adsblog.co.uk/services/currency-converter-for-websites-free-widgets/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.adsblog.co.uk/?p=8</guid>
		<description><![CDATA[One of the main obstacles webmasters face is making their websites &#8220;sticky&#8221;. This means to create and have useful and engaging content which keeps users on the site, or keeps them coming back for more. People have used news feeds, games, forums and all manner of other ideas. If you own a business or financial [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main obstacles webmasters face is making their websites &#8220;sticky&#8221;. This means to create and have useful and engaging content which keeps users on the site, or keeps them coming back for more. People have used news feeds, games, forums and all manner of other ideas.</p>
<p>If you own a business or financial blog then you may find a useful addition to your sites sidebar is a currency converter or exchange rates table or chart. The kind fellows over at exchangerates.uk.com have now added free <a href="http://www.exchangerates.uk.com/widget-converter/">currency converter for websites</a>, <a href="http://www.exchangerates.uk.com/widget-rates/">exchange rates for websites</a> and <a href="http://www.exchangerates.uk.com/widget-chart/">currency chart for websites</a> as widgets for HTML or even as free Joomla widgets.</p>
<p>These tools can be fully customised is colours, sizes and text displayed on the titles so they fit nicely into your websites sidebar. The data for the currency rates is updated every hour and is as live as you would need for checking the latest rates. The <a href="http://www.exchangerates.uk.com/widget-converter/">Joomla currency converter</a> for websites is very easy to use, you just upload the module from within Joomla admin panel and customise the colours to fit.</p>
<p>Check out these great free tools for your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsblog.co.uk/services/currency-converter-for-websites-free-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Diagnosis</title>
		<link>http://www.adsblog.co.uk/websites/link-diagnosis/</link>
		<comments>http://www.adsblog.co.uk/websites/link-diagnosis/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 10:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Websites]]></category>
		<category><![CDATA[optimise]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.adsblog.co.uk/?p=1</guid>
		<description><![CDATA[Link Diagnosis is a free website tool that can analize backlinks and give you a report based on the pages they are based on. The report shows all manner of things like strength of link, page rank of the site, amount of outbound links on the page, age of the link and more. We have [...]]]></description>
			<content:encoded><![CDATA[<p>Link Diagnosis is a free website tool that can analize backlinks and give you a report based on the pages they are based on. The report shows all manner of things like strength of link, page rank of the site, amount of outbound links on the page, age of the link and more.</p>
<p>We have found this tool addictive and invaluable in our web research and seo efforts. You can easily take a look at competiting sites and their link structure and see how they are being ranked higher than you. When doing search engine optimisation this is a great thing to know, as Google can use a lot of factors to determine how a page will get shown in results, having backlinks and good quality ones helps a lot.</p>
<p>We rate this tool a lot, and hope you will too. Check out <a href="http://www.linkdiagnosis.com/">Link Diagnosis here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adsblog.co.uk/websites/link-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

